| Weather Peloponnese | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Maximum temp. in °C | 23 | 24 | 25 | 29 | 37 | 41 | 42 | 39 | 38 | 32 | 29 | 26 | ||||||||||||
| Average temp. in °C | 14 | 15 | 17 | 20 | 24 | 28 | 30 | 30 | 28 | 24 | 19 | 10 | ||||||||||||
| Minimum temp. in °C | 4 | 6 | 8 | 11 | 14 | 18 | 20 | 20 | 18 | 14 | 10 | 8 | ||||||||||||
| Rain days per month | 11 | 10 | 8 | 7 | 3 | 2 | 0 | 2 | 3 | 7 | 9 | 12 | ||||||||||||
| Sunshine hours per day | 5 | 5 | 6 | 7 | 9 | 11 | 12 | 11 | 9 | 6 | 5 | 4 | ||||||||||||
| Watertemp. in °C | 15 | 14 | 14 | 16 | 18 | 22 | 24 | 25 | 23 | 22 | 19 | 16 | ||||||||||||
